<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News from the President&#039;s Desk &#187; Stocks</title>
	<atom:link href="http://www.appelaupresident.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appelaupresident.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Japanese Stock Market</title>
		<link>http://www.appelaupresident.com/2012/02/the-japanese-stock-market/</link>
		<comments>http://www.appelaupresident.com/2012/02/the-japanese-stock-market/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://appelaupresident.com/?p=27</guid>
		<description><![CDATA[Japanese markets showed a considerable gain on Monday. The Nikkei sensex increased by 1.8% to 8908.15. South Korea’s Kospi increased by 1.2%, Australia’s S&#38;P/ASX 200 increased by 0.1% and New Zealand’s NZX 50 increased by 0.2%. Inspite of the rocket launch of North Korea, the markets showed improvement in sensex. Yen’s weakness against other major [...]]]></description>
		<wfw:commentRss>http://www.appelaupresident.com/2012/02/the-japanese-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

